Symbiosis Institute of Health Sciences offersM.Sc. Nutrition and Dietetics, a two year full time programme, for the last eleven years. The programme offers innovative career-oriented specializations such as Public Health Nutrition, Clinical Nutrition and Dietetics, Food Safety and Quality Management and Nutrigenomics.These specializations provide focused and tailored courses in specific areas to equip and skill the students in the respective domains through academic and research-based education to enhance their career prospects.
The M.Sc. Nutrition and Dietetics program is designed to train students to understand and solve pertinent issues in food safety, quality management aspects in the food industries, clinical nutrition and dietetics, public health nutrition challenges, policy advocacies, and the management of non-communicable diseases through the application of principles of nutrigenomics across diverse societal landscapes. Further, the Masters in Nutrition and Dietetics in India programme offers multi- and transdisciplinary courses designed to meet industry standards and other professional needs.
To nurture, cultivate, and promote nutritionists and dietitians and create an ecosystem for innovation that enables development of strategies of social relevance.
Written test/ Personal Interaction.
English
The assessment of the student for each examination is done, based on relative performance. Maximum Grade Point (GP) is 10 corresponding to O (Outstanding). For all courses, a student is required to pass both internal and external examination separately with a minimum Grade Point of 4 corresponding to Grade P. Students securing less than 40% absolute marks in each head of passing will be declared FAIL. The University awards a degree to the student who has achieved a minimum CGPA of 4.000 out of maximum of 10 CGPA for the programme.
Master of Science (Nutrition and Dietetics with specialization in Public Health and Nutrition) / Master of Science (Nutrition and Dietetics with specialization in Clinical Nutrition and Dietetics) / Master of Science (Nutrition and Dietetics with specialization in Nutrigenomics) will be awarded at the end of semester IV examination by taking into consideration the performance of all semester examinations after obtaining minimum 4.00 CGPA out of 10 CGPA.
Catalog Course Code | Course Code | Course Title | Specialization | Hours | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|---|
T4726 | 0401450101 | Biostatistics | 3 | 90 | 60 | 150 | |
T4739 | 0401450102 | Food Quality and Safety | 3 | 90 | 60 | 150 | |
T4740 | 0401450103 | Nutrition through Life Cycle and Meal Management | 3 | 90 | 60 | 150 | |
T4736 | 0401450104 | Nutritional Biochemistry | 3 | 90 | 60 | 150 | |
T4737 | 0401450105 | Physiology | 3 | 90 | 60 | 150 | |
T4735 | 0401450106 | Principles of Human Nutrition | 3 | 90 | 60 | 150 | |
T4725 | 0401450107 | Research Methodology | 2 | 60 | 40 | 100 | |
Total | 20 | 600 | 400 | 1000 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|---|
TH4284 | 0401450201 | Laboratory Techniques - I | 3 | 90 | 60 | 150 | |
T4005 | 0401450202 | Integrated Disaster Management * | 0 | 0 | 0 | Non Letter Grade | |
Total | 3 | 90 | 60 | 150 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|---|
TH4176 | 0401450203 | Animal Food Processing | 2 | 60 | 40 | 100 | |
TH4199 | 0401450204 | Entrepreneurship in the Food Industry | 2 | 60 | 40 | 100 | |
TH4175 | 0401450205 | Food Journalism and Social Marketing | 2 | 60 | 40 | 100 | |
TH4285 | 0401450206 | Food System | 2 | 60 | 40 | 100 | |
Total Required Credits | 2 | 60 | 40 | 100 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|---|
T4746 | 0401450207 | Lifestyle Disease Management | Public Health Nutrition | 3 | 90 | 60 | 150 |
T4744 | 0401450208 | Nutrition Education and Health Promotion | Public Health Nutrition | 3 | 90 | 60 | 150 |
T4742 | 0401450209 | Nutritional Epidemiology | Public Health Nutrition | 3 | 90 | 60 | 150 |
T4745 | 0401450210 | Public Health Nutrition | Public Health Nutrition | 3 | 90 | 60 | 150 |
T4743 | 0401450211 | Social Determinants of Nutrition and Health | Public Health Nutrition | 3 | 90 | 60 | 150 |
Total | 15 | 450 | 300 | 750 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|---|
T4742 | 0401450209 | Nutritional Epidemiology | Nutrigenomics | 3 | 90 | 60 | 150 |
T4768 | 0401450212 | Cell and Molecular Biology | Nutrigenomics | 3 | 90 | 60 | 150 |
T4752 | 0401450213 | Genetics | Nutrigenomics | 3 | 90 | 60 | 150 |
T4747 | 0401450214 | Medical Nutrition Therapy - I | Nutrigenomics | 3 | 90 | 60 | 150 |
T4748 | 0401450215 | Medical Nutrition Therapy Practical - I | Nutrigenomics | 3 | 90 | 60 | 150 |
Total | 15 | 450 | 300 | 750 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|---|
T4742 | 0401450209 | Nutritional Epidemiology | Clinical Nutrition and Dietetics | 3 | 90 | 60 | 150 |
T4747 | 0401450214 | Medical Nutrition Therapy - I | Clinical Nutrition and Dietetics | 3 | 90 | 60 | 150 |
T4748 | 0401450215 | Medical Nutrition Therapy Practical - I | Clinical Nutrition and Dietetics | 3 | 90 | 60 | 150 |
T4751 | 0401450216 | Nutrition Care Process | Clinical Nutrition and Dietetics | 2 | 60 | 40 | 100 |
T4749 | 0401450217 | Nutrition Education and Counselling | Clinical Nutrition and Dietetics | 2 | 60 | 40 | 100 |
TH4166 | 0401450218 | Sports Physiology and Nutrition | Clinical Nutrition and Dietetics | 2 | 60 | 40 | 100 |
Total | 15 | 450 | 300 | 750 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|---|
F0003 | 0401450219 | Flexi-Credit Course | Food Safety and Quality Management | 3 | 150 | 0 | 150 |
F0003 | 0401450220 | Flexi-Credit Course | Food Safety and Quality Management | 3 | 150 | 0 | 150 |
TH4171 | 0401450221 | Food Chemistry and Rheology | Food Safety and Quality Management | 3 | 90 | 60 | 150 |
TH4165 | 0401450222 | Food Processing and Preservation Practicals | Food Safety and Quality Management | 3 | 90 | 60 | 150 |
TH4170 | 0401450223 | Food Product Development And Consumer Studies | Food Safety and Quality Management | 3 | 90 | 60 | 150 |
Total | 15 | 570 | 180 | 750 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|---|
T0100 | 0401450301 | Research Publication * | 0 | 0 | 0 | Non Letter Grade | |
Total | 0 | 0 | 0 | 0 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|---|
T4754 | 0401450302 | Biostatistics - II | Public Health Nutrition | 3 | 90 | 60 | 150 |
T4755 | 0401450303 | Global Nutrition | Public Health Nutrition | 3 | 90 | 60 | 150 |
T4753 | 0401450304 | Maternal and Child Nutrition | Public Health Nutrition | 3 | 90 | 60 | 150 |
T4758 | 0401450305 | Nutrition during Emergencies and Challenging Conditions | Public Health Nutrition | 3 | 90 | 60 | 150 |
T4756 | 0401450306 | Nutrition Policy and Advocacy | Public Health Nutrition | 3 | 90 | 60 | 150 |
T4703 | 0401450307 | Public Health Nutrition Dissertation | Public Health Nutrition | 3 | 90 | 60 | 150 |
T4757 | 0401450308 | Programme Planning and Management | Public Health Nutrition | 2 | 60 | 40 | 100 |
Total | 20 | 600 | 400 | 1000 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|---|
T4727 | 0401450309 | Genomics, Proteomics and Bioinformatics | Nutrigenomics | 3 | 90 | 60 | 150 |
T4770 | 0401450310 | Laboratory Techniques - II | Nutrigenomics | 3 | 90 | 60 | 150 |
T4760 | 0401450311 | Medical Nutrition Therapy - II | Nutrigenomics | 3 | 90 | 60 | 150 |
T4761 | 0401450312 | Medical Nutrition Therapy Practical - II | Nutrigenomics | 3 | 90 | 60 | 150 |
T4764 | 0401450313 | Nutraceuticals and Functional Foods | Nutrigenomics | 3 | 90 | 60 | 150 |
T4769 | 0401450314 | Precision Medicine | Nutrigenomics | 3 | 90 | 60 | 150 |
T4762 | 0401450315 | Nutrition Therapy in Critical Care | Nutrigenomics | 2 | 60 | 40 | 100 |
Total | 20 | 600 | 400 | 1000 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|---|
T4760 | 0401450311 | Medical Nutrition Therapy - II | Clinical Nutrition and Dietetics | 3 | 90 | 60 | 150 |
T4761 | 0401450312 | Medical Nutrition Therapy Practical - II | Clinical Nutrition and Dietetics | 3 | 90 | 60 | 150 |
T4764 | 0401450313 | Nutraceuticals and Functional Foods | Clinical Nutrition and Dietetics | 3 | 90 | 60 | 150 |
T4762 | 0401450315 | Nutrition Therapy in Critical Care | Clinical Nutrition and Dietetics | 2 | 60 | 40 | 100 |
T4766 | 0401450316 | Pediatric and Geriatric Nutrition | Clinical Nutrition and Dietetics | 3 | 90 | 60 | 150 |
T4765 | 0401450317 | Food Service Management and Entrepreneurship | Clinical Nutrition and Dietetics | 2 | 60 | 40 | 100 |
T4763 | 0401450318 | Nutrition Therapy in Critical Care-Practical | Clinical Nutrition and Dietetics | 2 | 60 | 40 | 100 |
T4767 | 0401450319 | Research Applications in Clinical Nutrition and Dietetics | Clinical Nutrition and Dietetics | 2 | 60 | 40 | 100 |
Total | 20 | 600 | 400 | 1000 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|---|
T4770 | 0401450310 | Laboratory Techniques - II | Food Safety and Quality Management | 3 | 90 | 60 | 150 |
T4764 | 0401450313 | Nutraceuticals and Functional Foods | Food Safety and Quality Management | 3 | 90 | 60 | 150 |
TH4169 | 0401450320 | Food Safety And Quality Management | Food Safety and Quality Management | 3 | 90 | 60 | 150 |
TH4174 | 0401450321 | Start Ups and Intellectual Property Rights (IPR) | Food Safety and Quality Management | 3 | 90 | 60 | 150 |
TH4173 | 0401450322 | Food Legislations and Policies-II | Food Safety and Quality Management | 2 | 60 | 40 | 100 |
TH4167 | 0401450323 | Food security and Food systems approach | Food Safety and Quality Management | 2 | 60 | 40 | 100 |
TH4168 | 0401450324 | Industrial Hygiene and Sanitation Governance | Food Safety and Quality Management | 2 | 60 | 40 | 100 |
TH4177 | 0401450325 | Packaging Technology | Food Safety and Quality Management | 2 | 60 | 40 | 100 |
Total | 20 | 600 | 400 | 1000 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|---|
T4712 | 0401450401 | Public Health Nutrition Dissertation | Public Health Nutrition | 12 | 360 | 240 | 600 |
T4905 | 0401450402 | Public Health Nutrition Internship | Public Health Nutrition | 5 | 150 | 100 | 250 |
T4759 | 0401450403 | Public Health Nutrition - Field Training | Public Health Nutrition | 3 | 90 | 60 | 150 |
Total | 20 | 600 | 400 | 1000 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|---|
T4715 | 0401450404 | Nutrigenomics Dissertation | Nutrigenomics | 15 | 450 | 300 | 750 |
T4905 | 0401450405 | Nutrigenomics Internship | Nutrigenomics | 5 | 150 | 100 | 250 |
Total | 20 | 600 | 400 | 1000 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|---|
T4710 | 0401450406 | Clinical Nutrition and Dietetics Dissertation | Clinical Nutrition and Dietetics | 10 | 300 | 200 | 500 |
T4910 | 0401450407 | Clinical Nutrition and Dietetics Internship | Clinical Nutrition and Dietetics | 10 | 300 | 200 | 500 |
Total | 20 | 600 | 400 | 1000 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|---|
T4710 | 0401450408 | Food Safety and Quality Management Dissertation | Food Safety and Quality Management | 10 | 300 | 200 | 500 |
T4910 | 0401450409 | Food Safety and Quality Management Internship | Food Safety and Quality Management | 10 | 300 | 200 | 500 |
Total | 20 | 600 | 400 | 1000 |
Semester | Internal Credits | External Credits | Total Credits | Total Marks |
---|---|---|---|---|
Semester 1 | 0 | 20 | 20 | 1000 |
Semester 2 | 0 | 20 | 20 | 1000 |
Semester 3 | 0 | 20 | 20 | 1000 |
Semester 4 | 0 | 20 | 20 | 1000 |
Total | 0 | 80 | 80 | 4000 |
Semester | Internal Credits | External Credits | Total Credits | Total Marks |
---|---|---|---|---|
Semester 1 | 0 | 20 | 20 | 1000 |
Semester 2 | 0 | 20 | 20 | 1000 |
Semester 3 | 0 | 20 | 20 | 1000 |
Semester 4 | 0 | 20 | 20 | 1000 |
Total | 0 | 80 | 80 | 4000 |
Semester | Internal Credits | External Credits | Total Credits | Total Marks |
---|---|---|---|---|
Semester 1 | 0 | 20 | 20 | 1000 |
Semester 2 | 0 | 20 | 20 | 1000 |
Semester 3 | 0 | 20 | 20 | 1000 |
Semester 4 | 0 | 20 | 20 | 1000 |
Total | 0 | 80 | 80 | 4000 |
Semester | Internal Credits | External Credits | Total Credits | Total Marks |
---|---|---|---|---|
Semester 1 | 0 | 20 | 20 | 1000 |
Semester 2 | 6 | 14 | 20 | 1000 |
Semester 3 | 0 | 20 | 20 | 1000 |
Semester 4 | 0 | 20 | 20 | 1000 |
Total | 6 | 74 | 80 | 4000 |
80 students
1. Orientation programme for the newly inducted students:
We conduct a 3-days induction programme for our students to acquaint them with the new environment of SIHS. During the induction programme we familiarise the students with the programme objectives, course structure, overview of the programme, different speciaizations, introduce teaching and non-teaching staff members, and career opportunities. Lectures, internactions, and group discussions are organized for the students. Also, students are given information about rules and regulations, student support services such as medical and health care, counselling and recreational and wellness services and various committees. Additionally, a special session on gender equality is provided. During the induction phase students get to interact with fellow-students and get opportunities to acquaint themselves with the new environment and peers.
2. Teaching Pedagogy:
The teaching-learning process aims at the holistic growth and development of our students through academic orientation, leadership and soft skills development to prepare them industry ready with global competencies. The faculty members of the Nutrition and Dietetics programme, use different teaching pedagogies to ensure a seamless teaching-learning process. These include lectures, hands-on practical laboratory training at the specialized centers, demonstrations, case studies, field visits to different research centers, factories, government and non-government organizations, journal clubs, group discussions and interactive sessions. Additionally, research and evidence-based teaching-learning in specialized areas equips students with the latest information and practice protocols to deliver the best in their specified areas and professions. Further, interested students are groomed with necessary skills for initiating successful entrepreneurship ventures.
Graduate in Life Sciences / Home Sciences / Health Sciences and any other Biological sciences from any recognized University/ Institution of National Importance with a minimum of 50% marks or equivalent grade
(45% marks or equivalent grade for Scheduled Caste / Scheduled Tribes).
Details | Date |
---|---|
Registration open | 1st March 2023 |
Closure of Registration | 14th June 2023 |
Confirmation of personal Interaction | 5th June 2023 |
Personal Interaction | 7th to 9th June 2023 |
First Merit List | 14th June 2023 |
Last date of fees payment | 21st June 2023 |
Note: *These are tentative dates, subject to change. For regular updates, please log once.
FEE STRUCTURE-BATCH 2023-25 (INDIAN STUDENTS) | 1st Year (Amount in ₹) | 2nd Year (Amount in ₹) | ||
---|---|---|---|---|
1st Instalment | 2nd Instalment | 3rd Instalment | 4th Instalment | |
Academic Fees (Per Annum) | 1,10,000 | 1,10,000 | 1,10,000 | 1,10,000 |
Institute Deposit (Refundable) | 20,000 | - | - | - |
Hostel Deposit (Refundable) | 15,000 | - | - | - |
Hostel Fee (Per Annum) | 1,26,500 | - | ** | ** |
Mess Fee (Per Annum) | 86000 | - | ** | ** |
Total | 3,57,500 | 1,10,000 | - | - |
Instalments pay by Date | At the time of admission | 25-Nov-2023 | 25-June-24 | 25-Nov-24 |
ACADEMIC CALENDAR FOR PG Master of Science (Nutrition & Dietetics) AY: 2022 - 2023 |
||||
---|---|---|---|---|
Semester | Activity | Start Date | End Date | Duration (approx.) |
Admission Process (To be completed ): 20-July-2022 |
||||
I |
Teaching |
20-Jul-2022 |
26-Nov-2022 |
18 weeks/108 days |
Preparative leave |
28-Nov -2022 |
06-Dec-2022 |
1 week/09 days |
|
Tentative exam schedule |
07-Dec-2022 |
16-Dec-2022 |
1 Week/ 08 days |
|
II |
Teaching |
26-Dec-2022 |
29-Apr-2023 |
17 weeks /98 days |
Preparative leave |
02-May-2023 |
09-May-2023 |
1 Week/08 days |
|
Tentative exam schedule |
10-May-2023 |
24-May-2023 |
2 weeks/13 days |
|
III |
Teaching |
20- Jun- 2022 |
04-Nov- 2022 |
19 weeks/ 109 days |
Preparative leave |
7-Nov- 2022 |
15- Nov - 2022 |
1 week/ 8 days |
|
Tentative exam schedule |
16 - Nov- 2022 |
25- Nov- 2022 |
1 week/ 9 days |
|
IV |
Teaching |
1- Dec- 2022 |
30- April- 2023 |
19 weeks/110 days |
Preparative leave |
02- May- 2023 |
14- May- 2023 |
1 week / 7 days |
|
Tentative exam schedule |
15- May- 2023 |
20- May-2023 |
2 weeks/ 11 days |
International Students to log on to www.scie.ac.in or contact 020-25671905 for admissions.
Symbiosis International (Deemed University) Campus Hill Base, Lavale, Pune - 412201, Maharashtra India.
Currently, we are supporting students with placements as we receive the interests from the potential recruiters. Most of our students are placed well on their own even before the completion of their postgraduate programme.