Catalog Course Code |
Course Code | Course Title | Teaching Scheme | ExaminationScheme | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Theory Credits | Practical Credits | Total Credits | Theory Internal | Theory External | Practical External | ||||
101 | Global Behavioural Health | 4 | 0 | 4 | 120 | 80 | 00 | 200 | |
102 | Neurobiological Foundations of Behavioural Health | 2 | 2 | 4 | 60 | 40 | 100 | 200 | |
103 | Psychological Theories and Models of Human Behaviour | 2 | 2 | 4 | 60 | 40 | 100 | 200 | |
104 | Psychosocial Dimensions of Health: Perspectives and Frameworks | 4 | 0 | 4 | 120 | 80 | 00 | 200 | |
105 | Research Methods in Behavioural Sciences | 4 | 0 | 4 | 120 | 80 | 00 | 200 | |
Total | 18 | 2 | 20 | 420 | 280 | 300 | 1000 |
Catalog Course Code |
Course Code | Course Title | Teaching Scheme | Examination Scheme | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Theory Credits | Practical Credits | Total Credits | Theory Internal | Theory External | Practical External | ||||
201 | Clinical Psychopathology | 2 | 2 | 4 | 120 | 80 | 00 | 200 | |
202 | Clinical Assessment and Interviewing Techniques | 2 | 2 | 4 | 120 | 80 | 00 | 200 | |
203 | Neuroscience of Behaviour | 4 | 0 | 4 | 120 | 80 | 00 | 200 | |
204 | Diagnostic and Psycho-Social Functioning Scales | 0 | 4 | 4 | 120 | 0 | 80 | 200 | |
205 | Internship | 0 | 4 | 4 | 120 | 0 | 80 | 200 | |
Total | 8 | 12 | 20 | 600 | 240 | 160 | 1000 |
Catalog Course Code |
Course Code |
Course Title |
Teaching Scheme |
Examination Scheme |
Total | ||||
---|---|---|---|---|---|---|---|---|---|
Theory Credits |
Practical Credits |
Total Credits |
Theory Internal |
Theory External |
Practical External |
||||
301 | Clinical Practicum | 0 | 8 | 8 | 240 | 0 | 160 | 400 | |
302 | Counselling and Psychotherapy Techniques | 4 | 0 | 4 | 120 | 80 | 0 | 200 | |
303 | Areas of Counselling | 2 | 2 | 4 | 120 | 80 | 0 | 200 | |
304 | Guidance and Career Counselling | 4 | 0 | 4 | 120 | 80 | 0 | 200 | |
Total | 10 | 10 | 20 | 600 | 240 | 160 | 1000 |
Catalog Course Code |
Course Code |
Course Title |
Teaching Scheme |
Examination Scheme |
Total | ||||
---|---|---|---|---|---|---|---|---|---|
Theory Credits |
Practical Credits |
Total Credits |
Theory Internal |
Theory External |
Practical External |
||||
301 | Clinical Practicum | 0 | 8 | 8 | 240 | 0 | 160 | 400 | |
302 | Counselling and Psychotherapy Techniques | 4 | 0 | 4 | 120 | 80 | 0 | 200 | |
303 | Areas of Counselling | 2 | 2 | 4 | 120 | 80 | 0 | 200 | |
304 | Guidance and Career Counselling | 4 | 0 | 4 | 120 | 80 | 0 | 200 | |
Total | 10 | 10 | 20 | 600 | 240 | 160 | 1000 |
Catalog Course Code | Course Code | Course Title | Teaching Scheme | Examination Scheme | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Theory Credits | Practical Credits | Total Credits | Theory Internal | Theory External | Practical External | ||||
401 | Advanced Statistics | 4 | 0 | 4 | 120 | 80 | 0 | 200 | |
402 | Research Project/ Dissertation | 0 | 10 | 10 | 300 | 0 | 200 | 500 | |
403 | Internship | 0 | 6 | 6 | 180 | 0 | 120 | 300 | |
Total | 4 | 16 | 20 | 600 | 80 | 320 | 1000 |
Catalog Course Code | Course Code | Course Title | Teaching Scheme | Examination Scheme | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Theory Credits | Practical Credits | Total Credits | Theory Internal | Theory External | Practical External | ||||
401 | Advanced Statistics | 4 | 0 | 4 | 120 | 80 | 0 | 200 | |
402 | Research Project/ Dissertation | 0 | 10 | 10 | 300 | 0 | 200 | 500 | |
403 | Internship | 0 | 6 | 6 | 180 | 0 | 120 | 300 | |
Total | 4 | 16 | 20 | 600 | 80 | 320 | 1000 |
30 Students
Graduate from any recognised University/ Institution of National Importance with a minimum of 50% marks or equivalent grade (45% Marks or equivalent grade for Scheduled Caste / Scheduled Tribes) preferably Graduate in Psychology, Mental Health, Social Sciences, Behavioural Sciences or any related field.
Sr.No | Activity | Date |
---|---|---|
1 | Registration begins | 24th March 2025 |
2 | Last date of registration | 30th August 2025 |
3 | Rolling admission process | Till 30 th August 2025 |
4 | Date of commencement of the programme | 8th Sept. 2025 |
*These are tentative dates, subject to change. For regular updates, kindly check sihspune.org frequently.
Graduate from any recognised University/ Institution of National Importance with a minimum of 50% marks or equivalent grade (45% Marks or equivalent grade for Scheduled Caste / Scheduled Tribes) preferably Graduate in Psychology, Mental Health, Social Sciences, Behavioural Sciences or any related field.
Based on marks in Graduation, a Statement of Purpose (SOP), and Personal Interview.
A statement of purpose is a crucial element of the application process. It creates a first impression with the admission committee and helps us choose which applicants to shortlist for the interview round. Your statement of purpose should not exceed 1000 words (minimum 500 words). Please use the following prompts to guide your statement of purpose:
Documents required at the time of Admission:
APPLY NOW :(Click-Here)
Symbiosis Centre for International Education (SCIE) handles all subject matters relating to admissions of International Students to the constituent institutes of Symbiosis International (Deemed University).
Kindly visit the link provided below for further assistance: https://scie.ac.in/
Symbiosis International (Deemed University) Campus Hill Base, Lavale, Pune - 412201,Maharashtra India.
To support the existing framework of mental health professionals for collaborative care in mental health settings