The M.Sc. Medical Technology program is designed by experts in the respective fields, keeping in mind the current need & awareness of such innovative courses. Similar to the M.Sc. Clinical Embryology course, this M.Sc. Medical Lab technology programme is a synergistic blend of academic knowledge and practical intricacies to train potential technologists in performing a wide range of technologically advanced procedures in medical care. The complete holistic learning experience makes SIHS one of the best MSc MLT colleges. These students will be in a position to take up leadership roles and competently assist medical specialists, especially in high-tech medical procedures, to cater to the healthcare industry globally.
The M.Sc. Medical Lab Technology, a two years full-time degree programme conducted by the SIHS, one of the best MSc MLT colleges, is a unique skill and competency-oriented programme for budding technologists to provide in-depth knowledge in the specific modality of Medical Technology and prepare the students for leadership roles in hospitals, the healthcare industry, diagnostic laboratories and research centers.
Well trained technocrats with a strong scientific foundation make MSc and BSc Medical Lab Technology a challenging and rewarding course. The demand for professionals who can provide diagnostic and therapeutic service has been growing at a much faster pace than the number being trained every year. With the help of one of the best MSc MLT colleges, students can pick up global careers in:
Cardiac Care Technology The Cardiac Care Technologist is responsible for direct and indirect patient care, haemo-dynamic monitoring, equipment set up and operation. They assist the physician during cardiac procedures and assume responsibility for completion of other cardiac lab functions.
Clinical Laboratory Technology Clinical Lab. Technology is concerned with the analysis of biological specimens to support diagnosis and treatment of disease. Laboratory Technologists perform a full range of laboratory tests, the information of which influences the medical treatment a patient will receive.
Dialysis & Renal Technology Dialysis Technologists operate machines that remove waste and excess fluids from the blood of patients whose kidneys can no longer carry out those functions satisfactorily. The programme is designed to provide competencies & technical skills necessary in the field of dialysis.
Imaging Sciences Technology Imaging Sciences Technologists are health professionals who facilitate diagnosis and management through the creation of medical imaging modalities like X-ray, Ultrasound, Magnetic Resonance and Computed Tomography.
Operation Theatre and Anaesthesia Technology The Operation Theatre and Anaesthesia Technologist is responsible for direct and indirect patient care, equipment set up, Pre, Intra & Post-operative procedures.
Respiratory Therapy The Respiratory Therapist is a key member of the medical team, specializing in diagnostics, treatments and procedures in the care of patients with respiratory problems. They evaluate, treat, and care for patients with breathing disorders.
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T2225 | 0401430101 | Research Methodology | 2 | 60 | 40 | 0 | 0 | 100 | |
T4497 | 0401430102 | Teaching Methodology - I | 2 | 50 | 0 | 0 | 50 | 100 | |
T4004 | 0401430103 | Biostatistics & Basic Epidemiology | 2 | 60 | 40 | 0 | 0 | 100 | |
Total | 6 | 170 | 80 | 0 | 50 | 300 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4498 | 0401430104 | IT Applications for Allied Health Care | 1 | 50 | 0 | 0 | 0 | 50 | |
T4499 | 0401430105 | Medical Physics | 1 | 50 | 0 | 0 | 0 | 50 | |
Total Required Credits | 1 | 50 | 0 | 0 | 0 | 50 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4495 | 0401430106 | Cardiology Basics and Chest Roentgenogram | Cardiac Care | 4 | 60 | 40 | 0 | 100 | 200 |
T4494 | 0401430107 | Etiopathogenesis of Heart Disease | Cardiac Care | 4 | 60 | 40 | 0 | 100 | 200 |
T4797 | 0401430108 | Electro-Physiology, ECG and Stress Test Technique | Cardiac Care | 3 | 60 | 40 | 0 | 50 | 150 |
T4493 | 0401430109 | Development of Cardiovascular System and Circulation (Fetal, Neonatal & Adult) | Cardiac Care | 2 | 60 | 40 | 0 | 0 | 100 |
Total | 13 | 240 | 160 | 0 | 250 | 650 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4819 | 0401430110 | Cardiopulmonary Diseases | Respiratory Therapy | 4 | 60 | 40 | 0 | 100 | 200 |
T4820 | 0401430111 | Advanced Respiratory Therapy-I | Respiratory Therapy | 4 | 60 | 40 | 0 | 100 | 200 |
T4818 | 0401430112 | Basic Sciences (Anatomy and Physiology) | Respiratory Therapy | 3 | 60 | 40 | 0 | 50 | 150 |
T4512 | 0401430113 | Cardiopulmonary Pharmacology | Respiratory Therapy | 2 | 60 | 40 | 0 | 0 | 100 |
Total | 13 | 240 | 160 | 0 | 250 | 650 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4522 | 0401430114 | Radiation Physics and Protection | Imaging Sciences | 4 | 60 | 40 | 0 | 100 | 200 |
T4809 | 0401430115 | Imaging Equipment (I)
-X-Ray and Mammography |
Imaging Sciences | 4 | 60 | 40 | 0 | 100 | 200 |
T4873 | 0401430116 | Radiographic Photography | Imaging Sciences | 3 | 60 | 40 | 0 | 50 | 150 |
T4029 | 0401430117 | Applied Physics in Medical Imaging | Imaging Sciences | 2 | 60 | 40 | 0 | 0 | 100 |
Total Total | 13 | 240 | 160 | 0 | 250 | 650 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4072 | 0401430118 | Systemic Bacteriology | Clinical Laboratory | 4 | 60 | 40 | 0 | 100 | 200 |
T4829 | 0401430119 | Biochemistry | Clinical Laboratory | 3 | 60 | 40 | 0 | 50 | 150 |
T4830 | 0401430120 | Parasitology | Clinical Laboratory | 3 | 60 | 40 | 0 | 50 | 150 |
T4831 | 0401430121 | Clinical Pathology | Clinical Laboratory | 3 | 60 | 40 | 0 | 50 | 150 |
Total | 13 | 240 | 160 | 0 | 250 | 650 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4844 | 0401430122 | Aetio-Pathology of Renal Disease | Dialysis & Renal Technology | 4 | 60 | 40 | 0 | 100 | 200 |
T4845 | 0401430123 | Renal Pharmacology | Dialysis & Renal Technology | 4 | 60 | 40 | 0 | 100 | 200 |
T4843 | 0401430124 | Water Treatment | Dialysis & Renal Technology | 3 | 60 | 40 | 0 | 50 | 150 |
T4842 | 0401430125 | Renal Anatomy and Physiology | Dialysis & Renal Technology | 2 | 50 | 0 | 0 | 50 | 100 |
Total | 13 | 230 | 120 | 0 | 300 | 650 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4309 | 0401430126 | Pre-Anesthetic Patient Assessment | Operation Theatre & Anaesthesia Technology | 3 | 60 | 40 | 0 | 50 | 150 |
T4857 | 0401430127 | Anesthetic Fitness Criteria and Pre Surgery Checklist | Operation Theatre & Anaesthesia Technology | 3 | 60 | 40 | 0 | 50 | 150 |
T4858 | 0401430128 | Infection Control in Operation Theatre | Operation Theatre & Anaesthesia Technology | 3 | 60 | 40 | 0 | 50 | 150 |
T4855 | 0401430129 | Pre-Operative Patient Investigation | Operation Theatre & Anaesthesia Technology | 2 | 60 | 40 | 0 | 0 | 100 |
T4856 | 0401430130 | Patient Preparation | Operation Theatre & Anaesthesia Technology | 2 | 60 | 40 | 0 | 0 | 100 |
Total | 13 | 300 | 200 | 0 | 150 | 650 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
TH4087 | 0401430201 | Review of Literature | 4 | 0 | 0 | 0 | 200 | 200 | |
T2216 | 0401430202 | Business Statistics | 2 | 60 | 40 | 0 | 0 | 100 | |
T4023 | 0401430203 | Pathology and Case Presentation-I | 2 | 50 | 0 | 0 | 50 | 100 | |
T2560 | 0401430204 | Principles and Practices of Management | 2 | 60 | 40 | 0 | 0 | 100 | |
T4045 | 0401430205 | Teaching Methodology -II | 1 | 50 | 0 | 0 | 0 | 50 | |
T4005 | 0401430206 | Integrated Disaster Management * | 0 | 0 | 0 | 0 | 0 | Non Letter Grade | |
Total | 11 | 220 | 80 | 0 | 250 | 550 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4438 | 0401430207 | Computer Language | 1 | 50 | 0 | 0 | 0 | 50 | |
T4501 | 0401430208 | Emerging Trends in Allied Health Care | 1 | 50 | 0 | 0 | 0 | 50 | |
Total Required Credits | 1 | 50 | 0 | 0 | 0 | 50 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4798 | 0401430209 | Clinical Cardiology | Cardiac Care | 4 | 60 | 40 | 0 | 100 | 200 |
T4799 | 0401430210 | Echocardiography and Peripheral Doppler - I | Cardiac Care | 4 | 60 | 40 | 0 | 100 | 200 |
T4800 | 0401430211 | Biomedical Instrumentation in Cardiac Care | Cardiac Care | 2 | 50 | 0 | 0 | 50 | 100 |
Total | 10 | 170 | 80 | 0 | 250 | 500 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4821 | 0401430212 | Advanced Respiratory Therapy-II | Respiratory Therapy | 4 | 60 | 40 | 0 | 100 | 200 |
T4822 | 0401430213 | Critical Care Medicine-I | Respiratory Therapy | 4 | 60 | 40 | 0 | 100 | 200 |
T4823 | 0401430214 | Biomedical Instrumentation in Respiratory Therapy | Respiratory Therapy | 2 | 50 | 0 | 0 | 50 | 100 |
Total | 10 | 170 | 80 | 0 | 250 | 500 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4810 | 0401430215 | Image Interpretation (X-Ray and Mammography) | Imaging Sciences | 3 | 60 | 40 | 0 | 50 | 150 |
T4811 | 0401430216 | Imaging Equipment
(II)-Computed Tomography (CT) |
Imaging Sciences | 3 | 60 | 40 | 0 | 50 | 150 |
T4527 | 0401430217 | Imaging Equipment and Techniques in Ultrasonography (USG) | Imaging Sciences | 2 | 50 | 0 | 0 | 50 | 100 |
T4808 | 0401430218 | Techniques in X-Ray and Mammography | Imaging Sciences | 2 | 60 | 40 | 0 | 0 | 100 |
Total | 10 | 230 | 120 | 0 | 150 | 500 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4832 | 0401430219 | Clinical Haematology | Clinical Laboratory | 4 | 60 | 40 | 0 | 100 | 200 |
T4833 | 0401430220 | Diagnostic Microbiology | Clinical Laboratory | 4 | 60 | 40 | 0 | 100 | 200 |
T4834 | 0401430221 | Instrumentation in Clinical Laboratory | Clinical Laboratory | 2 | 50 | 0 | 0 | 50 | 100 |
Total | 10 | 170 | 80 | 0 | 250 | 500 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4846 | 0401430222 | Theory and Principles of Haemodialysis | Dialysis & Renal Technology | 4 | 60 | 40 | 0 | 100 | 200 |
T4847 | 0401430223 | Clinical Nephrology | Dialysis & Renal Technology | 4 | 60 | 40 | 0 | 100 | 200 |
T4848 | 0401430224 | Dialysis Equipment | Dialysis & Renal Technology | 2 | 50 | 0 | 0 | 50 | 100 |
Total | 10 | 170 | 80 | 0 | 250 | 500 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4860 | 0401430225 | Techniques in Anesthesia | Operation Theatre & Anaesthesia Technology | 3 | 60 | 40 | 0 | 50 | 150 |
T4861 | 0401430226 | Safety Measures in Operation Theatre | Operation Theatre & Anaesthesia Technology | 3 | 60 | 40 | 0 | 50 | 150 |
T4859 | 0401430227 | Anesthetic Agents | Operation Theatre & Anaesthesia Technology | 2 | 60 | 40 | 0 | 0 | 100 |
T4862 | 0401430228 | Biomedical Instrumentation in OT and Anesthesia | Operation Theatre & Anaesthesia Technology | 2 | 50 | 0 | 0 | 50 | 100 |
Total | 10 | 230 | 120 | 0 | 150 | 500 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4043 | 0401430301 | Pathology and Case Presentation-II | 2 | 50 | 0 | 0 | 50 | 100 | |
T5090 | 0401430302 | Summer Internship | 2 | 0 | 0 | 0 | 100 | 100 | |
T4571 | 0401430303 | Hospital Information System | 1 | 50 | 0 | 0 | 0 | 50 | |
T4063 | 0401430304 | Teaching Methodology -III | 1 | 50 | 0 | 0 | 0 | 50 | |
T0100 | 0401430305 | Research Publication * | 0 | 0 | 0 | 0 | 0 | Non Letter Grade | |
Total | 6 | 150 | 0 | 0 | 150 | 300 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4801 | 0401430306 | Community Project | 1 | 50 | 0 | 0 | 0 | 50 | |
T4506 | 0401430307 | Innovation and Entrepreneurship | 1 | 50 | 0 | 0 | 0 | 50 | |
Total Required Credits | 1 | 50 | 0 | 0 | 0 | 50 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4801 | 0401430308 | Echocardiography and Peripheral Doppler-II | Cardiac Care | 3 | 60 | 40 | 0 | 50 | 150 |
T4802 | 0401430309 | Cardiac Pacemakers and Cardioverter Defibrillators | Cardiac Care | 3 | 60 | 40 | 0 | 50 | 150 |
T4803 | 0401430310 | Cardiac Catheterization | Cardiac Care | 3 | 60 | 40 | 0 | 50 | 150 |
T4084 | 0401430311 | Applied Management in Cardiac Care Unit | Cardiac Care | 2 | 50 | 0 | 0 | 50 | 100 |
Total Required Credits | 11 | 230 | 120 | 0 | 200 | 550 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4515 | 0401430312 | Critical Care Medicine-II | Respiratory Therapy | 3 | 60 | 40 | 0 | 50 | 150 |
T4089 | 0401430313 | Applied Management in Respiratory Therapy Unit | Respiratory Therapy | 2 | 50 | 0 | 0 | 50 | 100 |
T4824 | 0401430314 | Advanced Respiratory Therapy-III | Respiratory Therapy | 2 | 60 | 40 | 0 | 0 | 100 |
T4825 | 0401430315 | Emergency Medical Services-I | Respiratory Therapy | 2 | 60 | 40 | 0 | 0 | 100 |
T4826 | 0401430316 | Cardiopulmonary Rehabilitation | Respiratory Therapy | 2 | 60 | 40 | 0 | 0 | 100 |
Total | 11 | 290 | 160 | 0 | 100 | 550 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4814 | 0401430317 | Techniques in Magnetic Resonance Imaging (MRI) | Imaging Sciences | 3 | 60 | 40 | 0 | 50 | 150 |
T4094 | 0401430318 | Applied Management in Radiology Unit | Imaging Sciences | 2 | 50 | 0 | 0 | 50 | 100 |
T4532 | 0401430319 | Cross-Sectional Anatomy (CT, MRI) | Imaging Sciences | 2 | 50 | 0 | 0 | 50 | 100 |
T4812 | 0401430320 | Techniques in Computed Tomography (CT) | Imaging Sciences | 2 | 60 | 40 | 0 | 0 | 100 |
T4813 | 0401430321 | Imaging Equipment
(III)-Magnetic Resonance Imaging (MRI) |
Imaging Sciences | 2 | 60 | 40 | 0 | 0 | 100 |
Total | 11 | 280 | 120 | 0 | 150 | 550 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4835 | 0401430322 | Clinical Biochemistry | Clinical Laboratory | 3 | 60 | 40 | 0 | 50 | 150 |
T4836 | 0401430323 | Virology and Mycology | Clinical Laboratory | 3 | 60 | 40 | 0 | 50 | 150 |
T4837 | 0401430324 | Blood Banking | Clinical Laboratory | 3 | 60 | 40 | 0 | 50 | 150 |
T4543 | 0401430325 | Applied Management in Clinical Laboratory | Clinical Laboratory | 2 | 50 | 0 | 0 | 50 | 100 |
Total | 11 | 230 | 120 | 0 | 200 | 550 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4849 | 0401430326 | Theory and Principles of Peritoneal Dialysis | Dialysis & Renal Technology | 3 | 60 | 40 | 0 | 50 | 150 |
T4850 | 0401430327 | Investigations in Renal Diseases | Dialysis & Renal Technology | 3 | 60 | 40 | 0 | 50 | 150 |
T4851 | 0401430328 | Patient Care in Renal Technology | Dialysis & Renal Technology | 3 | 60 | 40 | 0 | 50 | 150 |
T4551 | 0401430329 | Applied Management in Renal Care Unit | Dialysis & Renal Technology | 2 | 50 | 0 | 0 | 50 | 100 |
Total | 11 | 230 | 120 | 0 | 200 | 550 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4863 | 0401430330 | Procedures in Thoracic and Cardiac OT | Operation Theatre & Anaesthesia Technology | 3 | 60 | 40 | 0 | 50 | 150 |
T4561 | 0401430331 | Applied Management in OT and Anaesthesia Unit | Operation Theatre & Anaesthesia Technology | 2 | 50 | 0 | 0 | 50 | 100 |
T4312 | 0401430332 | Procedures in Ear, Nose, Throat (ENT), Ophthalmic and Paediatric OT | Operation Theatre & Anaesthesia Technology | 2 | 50 | 0 | 0 | 50 | 100 |
T4864 | 0401430333 | Procedures in Abdomen, Obstretic, Gynaecology and Urology (OBGY & URO)OT | Operation Theatre & Anaesthesia Technology | 2 | 60 | 40 | 0 | 0 | 100 |
TH4086 | 0401430334 | Procedures on Neuro OT | Operation Theatre & Anaesthesia Technology | 2 | 60 | 40 | 0 | 0 | 100 |
Total | 11 | 280 | 120 | 0 | 150 | 550 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4704 | 0401430401 | Dissertation | 5 | 0 | 0 | 0 | 250 | 250 | |
T4061 | 0401430402 | Pathology and Case Presentation-III | 2 | 50 | 0 | 0 | 50 | 100 | |
T4901 | 0401430403 | On Job Training | 2 | 0 | 0 | 0 | 100 | 100 | |
T4085 | 0401430404 | Teaching Methodology -IV | 1 | 50 | 0 | 0 | 0 | 50 | |
Total | 10 | 100 | 0 | 0 | 400 | 500 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4804 | 0401430405 | Peripheral Catheterization | Cardiac Care | 3 | 60 | 40 | 0 | 50 | 150 |
T4805 | 0401430406 | Intensive Cardiac Care Unit (ICCU) and Cardiopulmonary Resuscitation (CPR) | Cardiac Care | 3 | 50 | 0 | 0 | 100 | 150 |
T4806 | 0401430407 | Recent Advances in Cardiology | Cardiac Care | 2 | 60 | 40 | 0 | 0 | 100 |
T4807 | 0401430408 | Quality Assurance, Standardization and Accreditation (Cardiac Care) | Cardiac Care | 2 | 60 | 40 | 0 | 0 | 100 |
Total | 10 | 230 | 120 | 0 | 150 | 500 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4519 | 0401430409 | Emergency Medical Services-II | Respiratory Therapy | 3 | 60 | 40 | 0 | 50 | 150 |
T4517 | 0401430410 | Neonatal and Pediatric Respiratory Care | Respiratory Therapy | 3 | 60 | 40 | 0 | 50 | 150 |
T4827 | 0401430411 | Critical Care Medicine-III | Respiratory Therapy | 2 | 60 | 40 | 0 | 0 | 100 |
T4828 | 0401430412 | Quality Assurance, Standardization and Accreditation (Respiratory Therapy) | Respiratory Therapy | 2 | 60 | 40 | 0 | 0 | 100 |
Total | 10 | 240 | 160 | 0 | 100 | 500 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4536 | 0401430413 | Picture Archiving and Communications System (PACS) and Radiology Information System (RIS) & Teleradiology | Imaging Sciences | 2 | 50 | 0 | 0 | 50 | 100 |
T4638 | 0401430414 | Advances in Medical Imaging | Imaging Sciences | 2 | 60 | 40 | 0 | 0 | 100 |
T4815 | 0401430415 | Special Investigations and Techniques | Imaging Sciences | 2 | 60 | 40 | 0 | 0 | 100 |
T4816 | 0401430416 | Quality Assurance, Standardization and Accreditation (Imaging Sciences) | Imaging Sciences | 2 | 60 | 40 | 0 | 0 | 100 |
T4817 | 0401430417 | Calibration and Quality Control in Computerized Tomography (CT) & Magnetic Resonance Imaging (MRI) | Imaging Sciences | 2 | 60 | 40 | 0 | 0 | 100 |
Total | 10 | 290 | 160 | 0 | 50 | 500 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4098 | 0401430418 | Newer Diagnostic Techniques | Clinical Laboratory | 2 | 50 | 0 | 0 | 50 | 100 |
T4838 | 0401430419 | Immunology | Clinical Laboratory | 2 | 60 | 40 | 0 | 0 | 100 |
T4839 | 0401430420 | Cytology | Clinical Laboratory | 2 | 60 | 40 | 0 | 0 | 100 |
T4840 | 0401430421 | Histopathology | Clinical Laboratory | 2 | 60 | 40 | 0 | 0 | 100 |
T4841 | 0401430422 | Quality Assurance, Standardization and Accreditation (Clinical Laboratory) | Clinical Laboratory | 2 | 60 | 40 | 0 | 0 | 100 |
Total | 10 | 290 | 160 | 0 | 50 | 500 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4852 | 0401430423 | Theory and Principles of other RenalProcedures | Dialysis & Renal Technology | 4 | 60 | 40 | 0 | 100 | 200 |
T4854 | 0401430424 | Recent Advances in Renal Technology | Dialysis & Renal Technology | 4 | 100 | 0 | 0 | 100 | 200 |
T4853 | 0401430425 | Quality Assurance, Standardization and Accreditation (Dialysis and Renal Technology) | Dialysis & Renal Technology | 2 | 60 | 40 | 0 | 0 | 100 |
Total | 10 | 220 | 80 | 0 | 200 | 500 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4562 | 0401430426 | Procedures in Orthopedic and Trauma Care | Operation Theatre & Anaesthesia Technology | 2 | 50 | 0 | 0 | 50 | 100 |
T4319 | 0401430427 | Transfusion and IV Therapy | Operation Theatre & Anaesthesia Technology | 2 | 50 | 0 | 0 | 50 | 100 |
T4865 | 0401430428 | Critical Care Services | Operation Theatre & Anaesthesia Technology | 2 | 60 | 40 | 0 | 0 | 100 |
T4866 | 0401430429 | Recovery Room and Day Care | Operation Theatre & Anaesthesia Technology | 2 | 60 | 40 | 0 | 0 | 100 |
T4867 | 0401430430 | Quality Assurance, Standardization and Accreditation (OT and Anaesthesia) | Operation Theatre & Anaesthesia Technology | 2 | 60 | 40 | 0 | 0 | 100 |
Total | 10 | 280 | 120 | 0 | 100 | 500 |
M.Sc. Medical Technology program: 30 seats
The program includes 2 years of rigorous ‘hands-on’ development of skills and competencies in the hospital & the associated healthcare organizations. During the two years, the student will be undertaking research in the specialization of choice under the guidance of mentor.
The pedagogy includes synchronous & asynchronous mode of academic delivery, discussions, case studies and presentations, which will enhance the caliber of students and make them aware of international standards, latest developments and knowledge levels in their chosen modality of expertise. For practical “hands-on” training, the training is conducted at Symbiosis University Hospital and Research Center (SUHRC).
The student also pursue Summer Internships ,On-Job Training (OJT) with the Healthcare Industry, Hospitals - Private & Government, Healthcare organizations, Medical Equipment companies, Diagnostic centers & services & Research Institutes, providing them with a direct exposure to the Healthcare Industry for better opportunities.
Cardiac Care: Graduate from any statutory university with B.Sc. degree in Medical Technology with Cardiac Technology as specialization or equivalent from a recognized university/ Institution of National Importance. OR Bachelors in Life Sciences from a recognized University / Institution of National Importance and diploma / certificate Programme in Cardiac Technology /minimum one year of work experience in the department of Cardiology from a reputed institute / related field OR Bachelors in Medicine / Ayurveda / Homeopathy / Unani / Physiotherapy/ Nursing from a recognized University / Institution of National Importance.
Respiratory Therapy: Graduate from any statutory university with B.Sc. degree in Medical Technology with Respiratory Therapy as specialization or equivalent from a recognized university/ Institution of National Importance. OR Bachelors in Life Sciences from a recognized University / Institution of National Importance and diploma/ certificate Programme in Respiratory Therapy / Technology /minimum one year of work experience in the department of Respiratory Care from a reputed institute / related field OR Bachelors in Medicine / Ayurveda / Homeopathy / Unani / Physiotherapy / Nursing from a recognized University / Institution of National Importance.
Imaging Sciences: Graduate from any statutory university with B.Sc. degree in Medical Technology with Imaging Sciences as specialization or equivalent from a recognized university/ Institution of National Importance OR Bachelors in Physics or Life Sciences as major or equivalent from recognized university / Institution of National Importance and diploma/ certificate Programme in Imaging Sciences /minimum one year of work experience in the department of Radiology from a reputed institute / related field OR Bachelors in Medicine / Ayurveda /Homeopathy / Unani from a recognized University / Institution of National Importance.
Clinical Laboratory: Graduate from any statutory university with B.Sc. degree in Medical Technology with Clinical Laboratory Technology as specialization /Clinical Laboratory Science or equivalent from a recognized university/ Institution of National Importance OR Bachelors in Life Sciences or equivalent from recognized university / Institution of National Importance and diploma / certificate Programme in Clinical Laboratory /minimum one year of work experience in the department of Clinical laboratory from a reputed institute / related field OR Bachelors in Medicine / Ayurveda / Homeopathy / Unani from a recognized University / Institution of National Importance.
Dialysis and Renal Technology : Graduate from any statutory university with B.Sc. degree in Medical Technology with Dialysis as specialization or equivalent from a recognized university/ Institution of National Importance OR Bachelors in Life Sciences or equivalent from recognized university / Institution of National Importance and diploma/ certificate Programme in Dialysis/Renal Technology / minimum one year of work experience in the department of Dialysis / Renal Sciences from a reputed institute / related field OR Bachelors in Medicine /Ayurveda / Homeopathy / Unani / Physiotherapy / Nursing from a recognized University / Institution of National Importance.
OT and Anesthesia Technology: Graduate from any statutory university with B.Sc.degree in Medical Technology with OT & / Anesthesia as specialization or equivalent from a recognized university/ Institution of National Importance OR Bachelors in Life Sciences or equivalent from recognized university / Institution of National Importance and diploma/ certificate Programme in OT/Anesthesia Technology / minimum one year of work experience in the department of OT/Anesthesia Technology from a reputed institute / related field OR Bachelors in Medicine / Ayurveda / Homeopathy / Unani / Physiotherapy / Nursing from a recognized University or / Institution of National Importance.
