The diagnostic & treatment sector is facing rapid advancements beyond existing conventional clinical care. There is a need for well-informed & technologically equipped personnel belonging
to the allied health sector. Thus, allied healthcare personnel equipped with knowledge and practical training in the biomedical instrumentation field is the need of the hour.
In keeping with this need, Symbiosis International University is running a specialized program that specifically caters to training in Biomedical Instrumentation. The biomedical instrumentation
program covers aspects of installation, maintenance and servicing of key healthcare devices & equipments.
This program will give its participants the requisite knowledge in biomedical
instrumentation along with adequate practical training. This will ensure better patient assessments and care in clinical settings, thereby improving patient outcomes.
75
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practica l Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
TH4019 | 0401710101 | Practical - Medical Instrumentation | 8 | 80 | 0 | 0 | 120 | 200 | |
T4322 | 0401710102 | Medical Electronics, Microprocessor & Microcomputers | 3 | 30 | 45 | 0 | 0 | 75 | |
T4346 | 0401710103 | Introduction to Biomedical Instrumentation | 2 | 20 | 30 | 0 | 0 | 50 | |
T4321 | 0401710104 | Principles & Techniques of Measuring and Recording Instruments | 2 | 20 | 30 | 0 | 0 | 50 | |
Total | 15 | 150 | 105 | 0 | 120 | 375 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practica l Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4809 | 0401710201 | Project – Instrumentation | 9 | 90 | 0 | 0 | 135 | 225 | |
TE7306 | 0401710202 | Biomedical Electronics | 3 | 30 | 45 | 0 | 0 | 75 | |
T4642 | 0401710203 | Installation, Maintenance & Servicing | 2 | 20 | 30 | 0 | 0 | 50 | |
Total | 14 | 140 | 75 | 0 | 135 | 350 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practica l Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4326 | 0401710204 | Analytical & Laboratory Instruments | 1 | 25 | 0 | 0 | 0 | 25 | |
T4327 | 0401710205 | Radiology Instruments | 1 | 25 | 0 | 0 | 0 | 25 | |
T4328 | 0401710206 | Intensive Care & Dialysis Instruments | 1 | 25 | 0 | 0 | 0 | 25 | |
T4325 | 0401710207 | Intensive Care & Surgical Instruments | 1 | 25 | 0 | 0 | 0 | 25 | |
Total Required Credits | 1 | 0 | 0 | 0 | 0 | 0 |
Diploma in Biomedical Instrumentation (DBI) is a one year part time on campus diploma program. Major emphasis in this program will be given to areas such as Diagnostic, Therapeutic and Analytical Instrumentation.
The program combines classroom instructions and practical training on-campus. Visits to industries and tertiary care hospitals are conducted frequently as a part of experiential learning
Students
will master skills in instrument installation, routine usage, maintenance, servicing, and troubleshooting.
Candidate should be Std. XII Pass from recognized board or equivalent with Diploma/Degree in Allied Health Technology/Engineering or equivalent as decided by the competent authority / Work experience for 2 years in related field of Medical Technology OR Students of final year of degree programme in Medical Technology/Allied Health Sciences
Important: It is the responsibility of the Candidates to ascertain whether they possess the requisite qualifications for admission. Having provisional admission does not mean acceptance of eligibility. Final eligibility for admission will be decided by Symbiosis International (Deemed University).
Sr No | Description | Date(s) |
---|---|---|
1 | Commencement of Registration | 5th April 2022 |
2 | Closure of Registration | 30th July 2022 |
3 | PIWAT Dates | Rolling Selection Process starting from, 24th May, 2022 |
4 | Merit List Date | 7th June, 2022 |
5 | Programme Commencement | 2nd August, 2022 |
Program fees for Diploma in Biomedical Instrumentation (DBI) | Amount in INR |
---|---|
1st Installment | Rs.18,750/-(Rs.13,750/- Academic Fees + Rs.5000/- Deposit (Refundable) ) |
2nd Installment: | Rs.13,750/-(Academic Fees) |
Total fees | Rs. 32,500/- |
STEP I: Online registration to Diploma in Biomedical Instrumentation Program
STEP II: You will receive an email to do online payment of the registration fee. (Registration fee amount = INR 750/-)
STEP III: You will receive an email for Online Personal Interaction. You are required to attain the Personal Interaction on the link provided.
STEP IV: Selected candidate will be intimated through email for payment of the 1st instalment of academic fees.
STEP V: Admission process will be completed after the verification of all the submitted documents and payment of the 1st instalment of academic fees.
To apply for admissions- Click here
In alignment with Symbiosis International University's motto of “vasudhaiva kutumbakam”- World is a family, SIHS is driven by the spirit of providing global exposure to the Students.
Symbiosis Centre for International Education (SCIE) handles all subject matters relating to admissions of International Students to the constituent institutes of Symbiosis International (Deemed University).
Kindly visit the link provided below for further assistance: https://scie.ac.in/